Home | » Products | » Fresenius Kabi Nephro | » Nephrosteril |
Features:
Benefits:
Characteristics:
Characteristics | Nephrosteril 500ml | Nephrosteril 250ml |
AA gms | 35 | 17.5 |
EAA | 60% | 60% |
NEAA | 40% | 40% |
Total Nitrogen (g /L/pack) | 5.38 | 2.7 |
NPE Kcals | nil | nil |
Total Kcals | 140 | 70 |
Osmolarity (mosmol/L) | 645 | 645 |
Infusion Rate | 20 drps/min | 20 drps/min |
Max.Dosage (ml/kg/day) | 20 | 20 |
Shelf life (months) | 36 | 36 |
Route of Adm | peripheral | Peripheral |
Packaging :