Features :
Characteristics:
Characteristics | Aminoven 5% | Aminoven 10% |
AA | 25g | 50g |
EAA | 41% | 41% |
NEAA | 59% | 59% |
BCAA | 18.60% | 18.60% |
Total Nitrogen (g /L/pack) | 4.05 | 8.1 |
Total Kcals | 100K | 200K |
Osmolarity (mosmol/L) | 495 | 990 |
Infusion Rate | 34 drops/min | 17 drops/min |
Max.Dosage (ml/kg/day) | 20 | 20 |
Shelf life (months) | 24 | 24 |
Route of Adm | peripheral | peripheral/central |
Packaging & dosage :