Features:
Characteristics:
Characteristics | Kabiven Peri 1.5 L | Kabiven Peri 2 L | Kabiven Central 1L | Kabiven C 1.5L | Kabiven C 2 L |
AA gms | 34 | 45 | 34 | 51 | 68 |
Glucose gms | 87 | 130 | 100 | 150 | 200 |
Fat gms | 51 | 68 | 40 | 60 | 80 |
Total Nitrogen | 5.4 | 7.2 | 5.4 | 8.1 | 10.8 |
NPE Kcals | 900 | 1200 | 800 | 1200 | 1600 |
Total Kcals | 1000 | 1400 | 900 | 1400 | 1900 |
Osmolarity (mosmol/L) | 750 | 750 | 1060 | 1060 | 1060 |
Infusion Rate | 30-40 drps/min | 30-40 drps/min | 14-28 drps/min | 25-40 drps/min | 25-40 drps/min |
Shelf life (months) | 24 | 24 | 24 | 24 | 24 |
Route of Adm | peripheral | peripheral | central | central | central |
Packaging :