Features :
Characteristics:
Characteristics | Dipeptiven 50ml | Dipeptiven 100 ml |
AA | 4.1g of L-analyl & 6.28 gm of Lglutamine | 8.2g of L-analyl & 13.46gm of L-glutamine |
Total Kcals | not for K cal | not for K cal |
Osmolarity (mosmol/L) | 921 | 921 |
Infusion Rate | 8 drps/min | 8 drps/min |
Dosage | 1.5-2.5 ml/kgbw/day | 1.5-2.5 ml/kgbw/day |
Shelf life | 24 months | 24 months |
Route of Adm | peripheral/central | peripheral/central |
Packaging :
![]() |
BHOOMI MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |